| AWB | Airway Bill |
| B/E | Bill of Exchange |
| B/L | Bill of Lading |
| CAD | Cash Against Document |
| C&F (CFR) | Cost and Freight |
| C&FC | Cost, Freight & Commission |
| CFS | Container Freight Station |
| CIF | Cost, Insurance & Freight |
| CIFC | Cost, Insurance, Freight & Commission |
| CIFE | Cost, Insurance, Freight & Exchange |
| CPT | Carriage Paid To |
| CY | Container Yard |
| DDU | Delivered Duty Unpaid |
| DDP | Delivered Duty Paid |
| DO | Delivery Order |
| EXW | EX Works |
| FAS | Free Alongside Ship |
| FCL | Full Container Load |
| FOB | Free On Board |
| FOT | Free On Truck |
| GA | General Average |
| LCL | Less Container Load |
| LTL | Less than Truck Load |
| PAG | Payment on Arrival of Goods |
| P&I | Protection and Indemnity |
| SO | Shipping Order |
| SRCC | Strike, Riots & Civil Commotions |
| TEU | Twenty Foot Equivalent Unit |
| Abbreviations | |
|---|---|
| FIATA | International Federation of Freight Forwarders Association ( Zurich ) |
| GATT | General Agreement on Tariffs and Trade ( Geneva ) |
| IAAC | International Association of Air Cargo Consolidators ( Zurich ) |
| IATA | International Air Transport Association ( Geneva / Montreal ) |
| ICC | International Chamber of Commerce (Paris) |
| ICS | International Chamber of Shipping ( London ) |
| IUMI | International Union of Marine Insurance ( Zurich ) |
| Financial Instrument | |
| ARLC | Automatic Revolving Letter of Credit |
| D/A | Documents on Acceptance |
| D/P | Documents on Payment |
| DLC | Documentary Letter of Credit |
| ICPO | Irrevocable Corporate Purchase Order |
| L/C | Letter of Credit |
| PBG | Prime Bank Guarantee |
| RLC | Revolving Letter of Credit |
| SLC | Standby Letter of Credit |
| T/T | Telegraphic Transfer |